
| Non - Alcohol | ||
| Coffee & Tea | 1.25 | |
| Soft Drinks & Bottled Water, Juices | 1.50 | |
| Fruit Punch (per bowel - approximately 40 servings | 35.00 | |
| Alcohol | ||
| Liquor | Cash Bar | Host Bar |
| Bar Liquor | 4.75 | 4.25 |
| Premium Brand Liquor | 5.50 | 4.75 |
| Beer | ||
| Domestic Beer | 4.75 | 4.25 |
| Premium Domestic | 5.50 | 4.75 |
| Premium Imported | 5.95 | 5.25 |
| Wine | ||
| Bar Wine - Glass | 4.75 | 4.25 |
| Bar Wines - Bottle | 26.00 | 23.00 |
| Premium Brands (Customer Choice) | Market Price | |
|
You may choose either of the following methods for handling a bar at your function Host Bar – You pay for all drinks Cash bar – All guests pay for their own drinks A combination of host and cash bar Cash bar includes applicable taxes. Host bar excludes applicable taxes and gratuities Selection based on availability |
||